The Standard Specification is for Pipe, Steel, Black and Hot-Dipped, Zinc-Coated, Welded and Seamless
ERW steel pipe (Electric resistance welding steel pipe), it is produced through Electric resistance welding process which is forming a seam by electric-resistance welding, wherein the edges to be welded are mechanically pressed together and the heat for welding is generated by the resistance to flow of electric current applied by induction or conduction.
SMLS steel pipe (Seamless steel pipe) is pipe without seam produced by a hot-forming process, which can be followed by cold sizing or cold finishing to produce the desired round shape, dimension and properties.
Mainly Technical Data
Out Diameter | O.D.:1/2″—24″ / 21.3mm-609.6mm /DN15-DN600 |
Wall thickness | SCH10, SCH20, SCH30, STD, SCH40, SCH60, SCH80, XS, XXS / 2mm-17.48mm |
Pipe Length | Single Random Length and double Random Length. Fixed length (5.8m, 6m, 9m,11.8m,12m,12.2m) |
Surface Treatment | Black lacquer paint, varnish lacquer coated, oil coated, Hot dipped galvanized, Red Epoxy coating, anti-corrosion coated, etc. |
Pipe Ends | Under 2inch plain end. 2 inch and above Beveled end. Square cut / Thread ends with coupling |
Marking | Standard marking, or according to your request. Marking Method: On-line Spray white paint |
Packaging | Loose package; |
Inspection & Test | Chemical composition (C Si Mn P S, etc.) Dimension measurement |
Size information
Size | Inch | OD | STD | SCH40 | SCH80 | XS |
DN15 | 1/2″ | 21.3 | 2.77 | 2.77 | 3.73 | 3.73 |
DN20 | 3/4″ | 26.7 | 2.87 | 2.87 | 3.91 | 3.91 |
DN25 | 1″ | 33.4 | 3.38 | 3.38 | 4.55 | 4.55 |
DN32 | 1 1/4″ | 42.2 | 3.58 | 3.56 | 4.85 | 4.85 |
DN40 | 1 1/2″ | 48.3 | 3.68 | 3.68 | 5.05 | 5.08 |
DN50 | 2″ | 60.3 | 3.91 | 3.91 | 5.54 | 5.54 |
DN65 | 2 1/2″ | 73 | 5.16 | 5.16 | 7.01 | 7.01 |
DN80 | 3″ | 88.9 | 5.49 | 5.49 | 7.62 | 7.52 |
DN90 | 3 1/2″ | 101.6 | 5.74 | 5.74 | 8.08 | 8.08 |
DN100 | 4″ | 114.3 | 6.02 | 6.02 | 8.58 | 8.56 |
DN125 | 5″ | 141.3 | 6.55 | 6.55 | 9.53 | 9.53 |
DN150 | 6″ | 168.3 | 7.11 | 7.11 | 10.97 | 10.97 |
DN200 | 8″ | 219.1 | 8.18 | 8.18 | 12.7 | 12.7 |
DN250 | 10″ | 273.1 | 9.27 | 9.27 | 15.09 | 12.7 |
DN300 | 12″ | 323.8 | 9.53 | 10.31 | 17.48 | 12.7 |
DN350 | 14″ | 355.5 | 9.53 | 11.13 | 19.05 | 12.7 |
DN400 | 16″ | 406.4 | 9.53 | 12.7 | 21.44 | 12.7 |
DN450 | 18″ | 457.2 | 9.53 | 14.27 | 23.83 | 12.7 |
DN500 | 20″ | 508 | 9.53 | 15.09 | 26.19 | 12.7 |
DN550 | 22″ | 558.8 | 9.53 | – | 28.58 | 12.7 |
DN600 | 24″ | 609.6 | 9.53 | 17.48 | 30.96 | 12.7 |
More information or any inquiry please contact us!
Ada Chen – Business development
Tianjin United Steel Pipe Co., Ltd
Email: [email protected]