API 5CT H40
API 5CT H40
API 5CT Grade H40 Carbon Steel Welded Pipes are carbon steel pipes that are precisely designed to meet the demands of the client in compliance with AMERICAN PETROLEUM INSTITUTE specifications. API 5CT H40 carbon steel pipes come with a range of end connections, including non-upset ends and external upset ends. In the oil and gas business, API 5CT H40 casing and tubing are extensively utilized. API 5CT H40 casing and tubing are available in a variety of thread connection types, including short threads, long threads, and buttress threads.
The petroleum and natural gas sectors use API 5CT H40 Carbon Steel Tubing. API 5CT casing and tubing are also known as OCTG pipes and tubes. API 5CT pipes manufactured in line with ISO 11960 specifications.
API standard 5CT H40 is used to make general purpose pipe.
Casing outer diameters range from 114.3 mm (4.5″) to 508 mm (20″)
Tubing outer diameters range from 26.7 mm (1.05″) to 114.3 mm (4.5″)
PRODUCT FEATURES
Chemical Composition of API 5CT H40
Group | Grade | Type | C | Mn | Mo | Cr | Ni max. | Cu max. | P max. | S max. | Si max. | ||||
min. | max. | min. | max. | min. | max. | min. | max. | ||||||||
1 | H40 | – | – | – | – | – | – | – | – | – | – | – | 0.03 | 0.03 | – |
Mechanical Analysis of API 5CT H40
API 5CT Casing Pipe Standard | API 5CT Casing Pipe Type | API 5CT Casing Pipe Tensile Strength | API 5CT Casing Pipe Yield Strength | API 5CT Casing Pipe Hardness |
API SPEC 5CT | – | ≥414 | 379 ~ 552 | – |
API Casing/ API 5CT H40 Casing Tubing Specifications
Â
Code a | Outer Diameter | Nominal Weight | Wall Thickness | End Processing Type | |
(with thread and | |||||
coupling) b, c | |||||
mm | kg/m | mm | H40 | ||
In | Lb/ft | ||||
1 | 2 | 3 | 4 | 5 | 6 |
4-1/2 | 9.5 | 114.3 | 14.14 | 5.21 | S |
4-1/2 | 10.5 | 114.3 | 15.63 | 5.69 | – |
4-1/2 | 11.6 | 114.3 | 17.26 | 6.35 | – |
4-1/2 | 13.5 | 114.3 | 20.09 | 7.37 | – |
4-1/2 | 15.1 | 114.3 | 22.47 | 8.56 | – |
5 | 11.5 | 127 | 17.11 | 5.59 | – |
5 | 13 | 127 | 19.35 | 6.43 | – |
5 | 15 | 127 | 22.32 | 7.52 | – |
5 | 18 | 127 | 26.79 | 9.19 | – |
5 | 21.4 | 127 | 31.85 | 11.1 | – |
5 | 23.2 | 127 | 34.53 | 12.14 | – |
5 | 24.1 | 127 | 35.86 | 12.7 | – |
5-1/2 | 14 | 139.7 | 20.83 | 6.2 | S |
5-1/2 | 15.5 | 139.7 | 23.07 | 6.98 | – |
5-1/2 | 17 | 139.7 | 25.3 | 7.72 | – |
5-1/2 | 20 | 139.7 | 29.76 | 9.17 | – |
5-1/2 | 23 | 139.7 | 34.23 | 10.54 | – |
5-1/2 | 20 | 168.28 | 29.76 | 7.32 | S |
5-1/2 | 24 | 168.28 | 35.72 | 8.94 | – |
5-1/2 | 28 | 168.28 | 41.67 | 10.59 | – |
5-1/2 | 32 | 168.28 | 47.62 | 12.06 | – |
7 | 17 | 177.8 | 25.3 | 5.87 | S |
7 | 20 | 177.8 | 29.76 | 6.91 | S |
7 | 23 | 177.8 | 34.23 | 8.05 | – |
7 | 26 | 177.8 | 38.69 | 9.19 | – |
7 | 29 | 177.8 | 43.16 | 10.36 | – |
7 | 32 | 177.8 | 47.62 | 11.51 | – |
7 | 35 | 177.8 | 52.09 | 12.65 | – |
7-5/8 | 24 | 193.68 | 35.72 | 7.62 | S |
7-5/8 | 26.4 | 193.68 | 39.29 | 8.33 | – |
7-5/8 | 29.7 | 193.68 | 44.2 | 9.52 | – |
7-5/8 | 33.7 | 193.68 | 50.15 | 10.92 | – |
7-5/8 | 39 | 193.68 | 58.04 | 12.7 | – |
7-5/8 | 42.8 | 193.68 | 63.69 | 14.27 | – |
7-5/8 | 45.3 | 193.68 | 67.41 | 15.11 | – |
7-5/8 | 47.1 | 193.68 | 70.09 | 15.88 | – |
8-5/8 | 24 | 219.08 | 35.72 | 6.71 | – |
8-5/8 | 28 | 219.08 | 41.67 | 7.72 | S |
8-5/8 | 32 | 219.08 | 47.62 | 8.94 | S |
8-5/8 | 36 | 219.08 | 53.57 | 10.16 | – |
8-5/8 | 40 | 219.08 | 59.53 | 11.43 | – |
8-5/8 | 44 | 219.08 | 65.48 | 12.7 | – |
8-5/8 | 49 | 219.08 | 72.92 | 14.15 | – |
Code a | Outer Diameter | Nominal Weight | Wall Thickness | End Processing Type | |
(with thread and coupling) b, c | |||||
mm | kg/m | mm | H40 | ||
In | Lb/ft | ||||
1 | 2 | 3 | 4 | 5 | 7 |
9-5/8 | 32.3 | 244.48 | 48.07 | 7.92 | PS |
9-5/8 | 36 | 244.48 | 53.57 | 8.94 | PS |
9-5/8 | 40 | 244.48 | 59.53 | 10.03 | – |
9-5/8 | 43.5 | 244.48 | 64.73 | 11.05 | – |
9-5/8 | 47 | 244.48 | 69.94 | 11.99 | – |
9-5/8 | 53.5 | 244.48 | 79.62 | 13.84 | – |
9-5/8 | 58.4 | 244.48 | 86.91 | 15.11 | – |
10-3/4 | 32.75 | 273.05 | 48.74 | 7.09 | PS |
10-3/4 | 40.5 | 273.05 | 60.27 | 8.89 | PS |
10-3/4 | 45.5 | 273.05 | 67.71 | 10.16 | – |
10-3/4 | 51 | 273.05 | 75.9 | 11.43 | – |
10-3/4 | 55.5 | 273.05 | 82.59 | 12.57 | – |
10-3/4 | 60.7 | 273.05 | 90.33 | 13.84 | – |
10-3/4 | 65.7 | 273.05 | 97.77 | 15.11 | – |
11-3/4 | 42 | 298.45 | 62.5 | 8.46 | PS |
11-3/4 | 47 | 298.45 | 69.94 | 9.53 | PS |
11-3/4 | 54 | 298.45 | 80.36 | 11.05 | – |
11-3/4 | 60 | 298.45 | 89.29 | 12.42 | – |
13-3/8 | 48 | 339.72 | 71.43 | 8.38 | PS |
13-3/8 | 54.5 | 339.72 | 81.1 | 9.65 | – |
13-3/8 | 61 | 339.72 | 90.78 | 10.92 | – |
13-3/8 | 68 | 339.72 | 101.19 | 12.19 | – |
13-3/8 | 72 | 339.72 | 107.15 | 13.06 | – |
16 | 65 | 406.4 | 96.73 | 9.53 | PS |
16 | 75 | 406.4 | 111.61 | 11.13 | – |
16 | 84 | 406.4 | 125.01 | 12.57 | – |
18-5/8 | 87.5 | 473.08 | 130.21 | 11.05 | PS |
20 | 94 | 508 | 139.89 | 11.13 | PSL |
20 | 106.5 | 508 | 158.49 | 12.7 | – |
20 | 133 | 508 | 197.93 | 16.13 | – |
S-Short round thread, L-Long round thread, B-Buttress thread | |||||
a. Code is used for ordering reference. | |||||
b. The nominal weight of threaded and coupled casing (column 2) is shown for reference only. |