AS/NZS 1074
AS/NZS 1074
AS/NZS 1074 is the standard for steel tubes and tubulars for ordinary service. In accordance with AS1722.1, AS/NZS 1074 specifies requirements for threaded steel tubes and tubulars, as well as plain-end steel tubes, suitable for screwing, with nominal sizes ranging from DN 8 to DN 150 inclusive (nominal size) and wall thicknesses designated as Light (lightest), Medium (medium), and Heavy (heaviest).
PRODUCT FEATURES
Chemical Composition of AS/NZS 1074 Steel Pipe
Elements of AS/NZS 1074 Pipes | Max % |
S | 0.045% |
P | 0.045 |
CE | 0.40% |
Chemical Composition of ASTM A53 Pipes
Elements | Type S | Type E | Type F | ||
(Electric-resistance Welded) | (Furnace-welded Pipe) | ||||
Gr. A | Gr. B | Gr. A | Gr. B | Gr. A | |
Carbon max. % | 0.25 | 0.30* | 0.25 | 0.3 | 0.3 |
Manganese % | 0.95 | 1.2 | 0.95 | 1.2 | 1.2 |
Phosphorous, max. % | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Sulfur, max. % | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 |
Copper, max.% | 0.40 | 0.40 | 0.40 | 0.4 | 0.4 |
Nickel, max. % | 0.40 | 0.40 | 0.40 | 0.4 | 0.4 |
Chromium, max. % | 0.40 | 0.40 | 0.40 | 0.4 | 0.4 |
Molybdenum, max. % | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
Vanadium, max. % | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 |
NOTE: An increase of 0.06 percent manganese over the given maximum will be authorized for each reduction of less than 0.01 percent below the specified carbon limit, up to a maximum of 1.65 percent (does not apply to SA53). |
Mechanical Properties of AS/NZS 1074 Pipes
AS/NZS 1074 Mechanical Properties | Minimum Requirement |
Yield Strength (MPa) | 195 |
Tensile Strength (MPa) | 320 |
Elongation (%) | 20 |
Dimensions and Sizes of AS/NZS 1074 Pipe
Size | Class | O.D. (mm) | W.T. (mm) | Weight (Plain End) (kg/mtr.) | Weight (Socketed) (kg/mtr.) | Pcs/Bundle | ||
DN | Inch | Min | Max | |||||
15 | 1⁄2″ | L | 21.0 | 21.4 | 2.00 | 0.947 | 0.956 | 217 |
20 | 3⁄4″ | L | 26.4 | 26.9 | 2.30 | 1.380 | 1.390 | 127 |
25 | 1″ | L | 33.2 | 33.8 | 2.60 | 1.980 | 2.000 | 91 |
32 | 11⁄4″ | L | 41.9 | 42.5 | 2.60 | 2.540 | 2.570 | 61 |
40 | 11⁄2″ | L | 47.8 | 48.4 | 2.90 | 3.230 | 3.270 | 61 |
50 | 2″ | L | 59.6 | 60.2 | 2.90 | 4.080 | 4.150 | 37 |
65 | 21⁄2″ | L | 75.2 | 76.0 | 3.20 | 5.710 | 5.830 | 37 |
80 | 3″ | L | 87.9 | 88.7 | 3.20 | 6.720 | 6.890 | 19 |
100 | 4″ | L | 113.0 | 113.9 | 3.60 | 9.750 | 10.000 | 19 |
15 | 1⁄2″ | M | 21.1 | 21.7 | 2.60 | 1.210 | 1.220 | 217 |
20 | 3⁄4″ | M | 26.6 | 27.2 | 2.60 | 1.560 | 1.570 | 127 |
25 | 1″ | M | 33.4 | 34.2 | 3.20 | 2.410 | 2.430 | 91 |
32 | 11⁄4″ | M | 42.1 | 42.9 | 3.20 | 3.100 | 3.130 | 61 |
40 | 11⁄2″ | M | 48.0 | 48.8 | 3.20 | 3.570 | 3.610 | 61 |
50 | 2″ | M | 59.8 | 60.8 | 3.60 | 5.030 | 5.100 | 37 |
65 | 21⁄2″ | M | 75.4 | 76.6 | 3.60 | 6.430 | 6.550 | 37 |
80 | 3″ | M | 88.1 | 89.5 | 4.00 | 8.370 | 8.540 | 19 |
100 | 4″ | M | 113.3 | 114.9 | 4.50 | 12.200 | 12.500 | 19 |
125 | 5″ | M | 138.7 | 140.6 | 5.00 | 16.600 | 17.100 | 13 |
150 | 6″ | M | 164.1 | 166.1 | 5.00 | 19.700 | 20.300 | 10 |
15 | 1⁄2″ | H | 21.1 | 21.7 | 3.20 | 1.440 | 1.450 | 217 |
20 | 3⁄4″ | H | 26.6 | 27.2 | 3.20 | 1.870 | 1.880 | 127 |
25 | 1″ | H | 33.4 | 34.2 | 4.00 | 2.940 | 2.960 | 91 |
32 | 11⁄4″ | H | 42.1 | 42.9 | 4.00 | 3.800 | 3.830 | 61 |
40 | 11⁄2″ | H | 48.0 | 48.8 | 4.00 | 4.380 | 4.420 | 61 |
50 | 2″ | H | 59.8 | 60.8 | 4.50 | 6.190 | 6.260 | 37 |
65 | 21⁄2″ | H | 75.4 | 76.6 | 4.50 | 7.930 | 8.050 | 37 |
80 | 3″ | H | 88.1 | 89.5 | 5.00 | 10.300 | 10.500 | 19 |
100 | 4″ | H | 113.3 | 114.9 | 5.40 | 14.500 | 14.800 | 19 |
125 | 5″ | H | 138.7 | 140.6 | 5.40 | 17.900 | 18.400 | 13 |
150 | 5″ | H | 164.1 | 166.1 | 5.40 | 21.300 | 21.900 | 10 |
Manufacturing Tolerances of AS/NZS 1074
AS/NZS 1074 Manufacturing Parameter | Tolerances |
Outer Diameter | Check the size chart below |
Wall Thickness | -8%, +unlimited (Light) |
-10%, +unlimited (Medium and Heavy) | |
Straightness | 0.20% of Total Length |
Unit Length | ± 0.08m |
Thickness Identification of AS/NZS 1074
Thickness Identification | |
Extra Light | Green |
Light | Yellow |
Medium | Blue |
Heavy | Red |
Test and Inspections of AS/NZS 1074
- Leak Tightness Test
- Online NDT
- Hydro-test
- Flattening Test (90°)
- Flatten the tube up to 75% of its original outside diameter (OD) for weld testing purposes. It should not have any cracks in it.
- Flatten the tube up to 60% of its original outside diameter (OD). There are no flaws in the metal other than those in the welds themselves.