EN 10217
EN 10217
The EN 10217 standard is the European standard for welded pressure pipes, it governs the technical requirements for carbon steel tubes. There are two main types of this European Standard, EN 10217-1 and EN 10217-2. This standard is suitable for welding carbon steel tubes which having specified room temperature properties and rated pressures. The essential requirements of this standard are minimum yield point strength and tensile strength, elongation, weldability, Impact values, non-destructive test, etc. This standard is widely used in the construction of pressure vessels and piping systems in the oil and gas, petrochemical, and Power industries.
PRODUCT FEATURES
Steel Grades of EN 10217 Pipes
EN10217-1: Non-Alloy Steel Tubes with Specified Room Temperature Properties
- Mechanical Properties of EN 10217-1 Pipes
Steel Grades | Tensile Properties | Impact Properties | |||||||
Steel Name | Steel Number | Upper Yield Strength | Tensile Strength | Elongation | Minimum Average Absorbed Energy At a temperature of ℃ | ||||
T≤16 | 16<T≤40 | l | t | ||||||
Mpa | Mpa | l | t | 0 | -10 | 0 | |||
P195TR1 | 1.0107 | 195 | 185 | 320-440 | 27 | 25 | – | – | – |
P195TR2 | 1.0108 | 195 | 185 | 320-440 | 27 | 25 | 40 | 28 | 27 |
P235TR1 | 1.0254 | 235 | 225 | 360-500 | 25 | 23 | – | – | – |
P235TR2 | 1.0255 | 235 | 225 | 360-500 | 25 | 23 | 40 | 28 | 27 |
P265TR1 | 1.0258 | 265 | 255 | 410-570 | 21 | 19 | – | – | – |
P265TR2 | 1.0259 | 265 | 255 | 410-570 | 21 | 19 | 40 | 28 | 27 |
- Outside Diameter and Wall Thickness Tolerance on EN10217-1
Outside Diameter | Tolerance on | ||
Outside Diameter | Wall Thickness | ||
D | D | T ≤ 5 | 5 < T ≤ 40 |
D ≤ 219.1 | ±1% or ±0.5 Whichever is the greater | ±10% or ±0.3 Whichever is the greater | ±8% or ±2 Whichever is the greater |
D > 219.1 | ±0.75% or ±6 Whichever is the greater |
- Length Tolerance on EN10217-1
Length | Tolerances on Exact Length for Outside Diameter (D) | |
L | < 406.4 | ≥ 406.4 |
L ≤ 6000 | +10, 0 | +25, 0 |
6000 < L ≤ 12000 | +15, 0 | +50, 0 |
L > 12000 | + by agreement, 0 | + by agreement, 0 |
EN 10217-2: Electric Welded Non-Alloy and Alloy Steel Tubes with Specified Elevated Temperature Properties
- Mechanical Properties of EN 10217-2 Pipes
Steel Grades | Tensile Properties | Impact Properties | ||||||||
Steel Name | Steel Number | Upper Yield Strength | Tensile Strength | Elongation | Minimum Average Absorbed Energy At a temperature of ℃ | |||||
l | t | |||||||||
Mpa | Mpa | l | t | 20 | 0 | -10 | 20 | 0 | ||
P195GH | 1.0348 | 195 | 320-440 | 27 | 25 | – | 40 | 28 | – | 27 |
P235GH | 1.0345 | 235 | 360-500 | 25 | 23 | – | 40 | 28 | – | 27 |
P265GH | 1.0425 | 265 | 410-570 | 23 | 21 | – | 40 | 28 | – | 27 |
16Mo3 | 1.5415 | 280 | 450-600 | 22 | 20 | 40 | – | – | 27 | – |
- Outside Diameter and Wall Thickness Tolerance on EN10217-2
Outside Diameter | Tolerance on | ||
Outside Diameter | Wall Thickness | ||
D | D | T ≤ 5 | 5 < T ≤ 40 |
D ≤ 219.1 | ±1% or ±0.5 Whichever is the greater | ±10% or ±0.3 Whichever is the greater | ±8% |
D > 219.1 | ±0.75% |
- Length Tolerance on EN10217-2
Length | Tolerances on Exact Length for Outside Diameter (D) | |
L | < 406.4 | ≥ 406.4 |
L ≤ 6000 | +10, 0 | +25, 0 |
6000 < L ≤ 12000 | +15, 0 | +50, 0 |
L > 12000 | + by agreement, 0 | + by agreement, 0 |