P235TR1
P235TR1
The following are the dimensions of welded steel tubes for pressure applications: Tubes made of carbon steel with remarkable room temperature properties. The following uses of EN10217-1 P235TR2 welding steel pipe/steel tube: 1. industry: manufacturing plants, bridges, football fields, and greenhouses; and 2. architecture: free columns, pergolas, glass roofs, and other exterior forms. For P235TR2 steel pipes, the client-specified surface coatings include fusion bond epoxy coating, coal tar epoxy coating, 3PE, varnish coating, bitumen coating, and black oil coating.
PRODUCT FEATURES
EN10217 P235TR1 Welding Steel Name Designated
- P235TR1 the capital letter P for pressure purposes;
- P235TR1 is the required minimum yield strength for thicknesses less than or equal to 16mm;
- TR1 is the alphanumeric code for qualities without defined aluminum content, impact characteristics, or special inspection and testing criteria.
Mechanical Properties of P235TR1 Materials
Steel Grade | Yield Strength ReH for T wall thickness in mm (Mpa) | Tensile strength Rm (Mpa) | Elongation at breakage A % min. | ||
T ≤16 | 16<T≤ .40 | Longitudinal | Transversal | ||
P235TR1 | 235 | 225 | 360-500 | 25 | 23 |
Chemical Composition of P235TR1 Materials
Steel Grade | Chemical Composition in % in mass. | ||||
Max C % | Max Si % | Max Mn % | Max P % | Max S % | |
P235TR1 | 0,160 | 0,350 | 1,200 | 0,025 | 0,020 |
Test Frequency of P235TR1 Pipes
Number of Tubes per Test Unit | |
Outside diameter (mm) | Maximum number of tubes per test unit |
D | Quality TR1 |
D≤114.3 | 400 |
114.3<D≤323.9 | 200 |
323.9<D≤660 | 100 |
D>660 | 50 |
P235TR1 Minimum Thickness Specified (1)
NPS | Outside Diameter (mm) | Wall Thickness (mm) | Tolerances on the outside diameter (mm) | Mass per unit of length (Kg/m) | |
Max. | Min. | ||||
1” | 33,7 | 2,30 | 34,0 | 33,4 | 1.78 |
1.25” | 42,4 | 2,30 | 42,7 | 42,1 | 2,27 |
1.5” | 48,3 | 2,30 | 48,6 | 48,0 | 2,61 |
2” | 60,3 | 2,30 | 60,6 | 60,0 | 3.29 |
2.5” | 76,1 | 2.60 | 76,4 | 75,8 | 4.71 |
3” | 88,9 | 2.90 | 89,2 | 88,6 | 6,15 |
4” | 114,3 | 3,20 | 114,6 | 114,0 | 8.77 |
5” | 139,7 | 3.60 | 140,0 | 139,4 | 12.10 |
6” | 168,1 | 4,00 | 168,7 | 167,9 | 16.21 |
8” | 219,1 | 5,00 | 219,5 | 218,7 | 26.40 |
10’ | 273.1 | 5.00 | 275.15 | 271.05 | 33.10 |
12’ | 323.9 | 5.60 | 326.33 | 321.47 | 43.97 |
P235TR1 Minimum Thickness Specified (2)
NPS | Outside Diameter (mm) | Minimum Wall Thickness (mm) with Standard Tolerance | Tolerances on the outside diameter (mm) | Mass per unit of length (Kg/m) | |
Max. | Min. | ||||
1” | 33,7 | 2,60 | 34,0 | 33,4 | 1,99 |
1.25” | 42,4 | 2,60 | 42,7 | 42,1 | 2,55 |
1.5” | 48,3 | 2,60 | 48,6 | 48,0 | 2,93 |
2” | 60,3 | 2,60 | 60,6 | 60,0 | 3,70 |
2.5” | 76,1 | 2.60 | 76,4 | 75,8 | 4.71 |
3” | 88,9 | 2.90 | 89,2 | 88,6 | 6,15 |
4” | 114,3 | 3,20 | 114,6 | 114,0 | 8.77 |
5” | 139,7 | 3.60 | 140,0 | 139,4 | 12.10 |
6” | 168,1 | 4,00 | 168,7 | 167,9 | 16.21 |
8” | 219,1 | 4,50 | 219,5 | 218,7 | 23,82 |
10’ | 273.1 | 5.00 | 275.15 | 271.05 | 33.10 |
12’ | 323.9 | 5.60 | 326.33 | 321.47 | 43.97 |
P235TR1 Length Tolerance
Length L (mm) | Tolerance (mm) for outside diameter <406,4 mm |
L < 6000 | 0/+10 |
6000 < L < 12000 | 0/+15 |